Resources
Flourishing Lenses
Every dimension of flourishing the study measures, grouped by domain. Search for a lens to see which domain it belongs to.
52 Lenses
| Lens | Domain |
|---|---|
| Happiness | Happiness & Life Satisfaction |
| Life Satisfaction | Happiness & Life Satisfaction |
| Optimism | Happiness & Life Satisfaction |
| Freedom | Happiness & Life Satisfaction |
| Peace | Happiness & Life Satisfaction |
| Balance | Happiness & Life Satisfaction |
| Mastery | Happiness & Life Satisfaction |
| Self-Rated Physical Health | Mental & Physical Health |
| Self-Rated Mental Health | Mental & Physical Health |
| Health Limitations | Mental & Physical Health |
| Pain | Mental & Physical Health |
| Depression / Anxiety | Mental & Physical Health |
| Smoking | Mental & Physical Health |
| Drinking | Mental & Physical Health |
| Suffering | Mental & Physical Health |
| Exercise | Mental & Physical Health |
| Meaning | Meaning & Purpose |
| Purpose | Meaning & Purpose |
| Delayed Gratification | Character & Virtue |
| Promoting Good | Character & Virtue |
| Hope | Character & Virtue |
| Gratitude | Character & Virtue |
| Love | Character & Virtue |
| Forgiveness | Character & Virtue |
| Charitable Giving / Helping | Character & Virtue |
| Volunteering | Character & Virtue |
| Relationship Quality | Close Social Relationships |
| Loneliness | Close Social Relationships |
| Belonging | Close Social Relationships |
| Trust | Close Social Relationships |
| Discrimination | Close Social Relationships |
| Government Approval | Close Social Relationships |
| Political Voice | Close Social Relationships |
| Place Satisfaction | Close Social Relationships |
| Social Support / Intimate Friend | Close Social Relationships |
| Financial / Material Worry | Financial & Material Stability |
| Education | Financial & Material Stability |
| Employment / Income | Financial & Material Stability |
| Subjective Financial Wellbeing | Financial & Material Stability |
| Belief in God | Religion & Spirituality |
| Religious Centrality | Religion & Spirituality |
| Service Attendance & Community Participation | Religion & Spirituality |
| Prayer & Meditation | Religion & Spirituality |
| Religious Reading | Religion & Spirituality |
| Belief in Life After Death | Religion & Spirituality |
| Transformative Religious Experience | Religion & Spirituality |
| Loved by God | Religion & Spirituality |
| Religious Comfort | Religion & Spirituality |
| Spiritual Punishment | Religion & Spirituality |
| Religious Criticism | Religion & Spirituality |
| Evangelism | Religion & Spirituality |
| Self-Reported Religion & Spirituality | Religion & Spirituality |
